Tel.: 8615989623158
E-mail: sales@grandetop.com
Introduction&Application:
IPX8 30M,50M,100M,1000M,5000M,10,000M.,etc depth water pressure immersion test device simulates the water immersion environment to test the water resistance and sealing of the samples during storage, transportation and usage. It is widely applied to electrical and electronic products, lamps and lanterns, electrical cabinet, electrical components, automobile, motorcycle and its spare parts and other products. It provides the basis to improve the performance of the products
Introduction:
1,Immersion test equipment is applied for workshop,lab.,etc to test Waterproof grade test IPX7 and IPX8
2,IPX8 Test duration: continuous immersion in water,Depth 0-30M or 0-50M specified by manufacturer
3,Humanization design,45 degree bevel,easy operation.
4,Safe valve is to prevent the misoperation and decompression.
5,Test time:0-999mins.It can decompress the air pressure and stop air pressure supply.
6,Pressure display:Pressure sensor is Panasnic,autamically control the testing pressure,accuracy:±0.002Mpa.Pressure sensor display accuracy:0.001Mpa.
IPX8 Water Soaking Pressure Immersion Test Equipment
1,Description | IPX8 Water soaking and Pressure immersion test equipment | |||
2,Model No | IPX8-800L | |||
3,Pictures | ||||
4,Introduction & Applications | Introduction:The nature water(Rain,Sea water and River water)destroy the products and material,economic losses are difficult to estimate.The nature water make the products corrovie,dicolored,distorted,reduction in strength,inflated,and moldy.,etc,specially make electrical products short circuits and trigger fire disaster.Soit is necessary step to test the waterproof of products and materials.It is applied to electrical and electronic products, lamps and lanterns, electrical cabinet, electrical components, automobile, motorcycle and its spare parts and other products | |||
Fucntions:Applied to electrical and electronic products, lamps and lanterns, electrical cabinet, electrical components, automobile, motorcycle and its spare parts and other products.After waterproof test,we can judge if the functions of products can meet the standard,and to improve the designs,improvements and inspection standard. | ||||
5,Corresponding Standard | IEC60529:1989 +A1:1999 +A2:2013《Degrees of protection provided by enclosures(IP Code)》、GB4208-2008 | |||
1、Apply to IPX8 level waterproof testing.2、Tank made by 304 stainless steel,high precision overall arc welding forming,good bearing;outer layer mirror polish,inner rude polish.3、Operater chamber:Used stainless steel welding forming,key operation.4、Outer tank link clear-pvc,outer layer stick stainless rule,can watch the interior water level clearly.5、Dedicated silicone seal ring, good flexibility,no rapid wear.6、Tank cap of device used12 pieces runners screw retainer(Delivery with assist steel bar).7、Both side of tank assembly cylinder lifting device,smooth go up and down,relieve users’ operating pressure.8、Device install safety valve,automatic pres-relief when exceed rated power,prevent operator misoperation,setting excess process pressure.9、Electronic control component used import brand(Like:LG、Panasonic、omoron ect.);Pneumatic component used Tiawan AirTAC,insure devices’ working stability and service life.10、Testing time setting:0-999 min,autostop supply pressure when arrive the testing time, and automatic drain the air of inner tank,tester can open the tank cap and take out the sample.11、Pressure display:go through pressure sensor display pressure, and can automatic stability inner pressure;pressure sensor error value is±0.002Mpa,display accuracy is 0.001Mpa。12、Flooding and water draining valve install at the bottom of the device. | ||||
7,Technical parameters | Structural Parameter | |||
Exterior chamber size | About D1100*W1080*H1550mm | |||
Inner chamber size | Diameter 1000*H 1000mm | |||
Tank thickness | 3mm | |||
Tank material | Stainless steel | |||
Flange thickness | 20mm | |||
Flange material | Stainless steel | |||
Weight | About 350KG | |||
Function Parameter | ||||
Pressure control method | Self-regulation | |||
Pressure sensor display accuracy | 0.001 Mpa | |||
Pressure sensor error range | ±0.002Mpa | |||
Test depth of water range | 0—50 meter | |||
Pressure setting range | 0.00—0.5Mpa | |||
Safety valve exhaust pressure | 0.55Mpa | |||
Maximum limit pressure | 0.6Mpa | |||
Testing time setting range | 0-999 min | |||
Safety device | Pressure safety valve protection,electric leakage switch protection. | |||
Pressure adjustment mode | Sensor setting value | |||
Electric Parameter | ||||
Voltage | 220V | |||
Power | 100W | |||
6.Main configuration table | Designation | Specification | Quantity | Brand/Remark |
Tank | Stainless steel self made | 1Piece | GRANDE | |
Case | Stainless steel self made | 1Piece | GRANDE | |
Time relay | 1Piece | Anliang | ||
Relay | 1 piece | Omron | ||
Electric leakage switch | 1 piece | LG | ||
Solenoid valve | 2 piece | Airtac | ||
Button switch | 3 piece | Hongbo | ||
Electronic control wire | 1 lot | / | ||
Cylinder | 2 Stripe | / | ||
Pressure regulating valve | 1 piece | Airtac | ||
Pressure meter | Oil immersed type/2.5 grade | 1 piece | Zastava | |
Pressure sensor | Display accuracy 0.001Mpa | 1 piece | Panasonic | |
Switched-mode powersupply | 1 piece | Omron | ||
9,Accessories | 1. Operting instruction one unit;2. Factory certificate one unit;3. Device warranty card one unit;4. Safety valve certificate on unit;5. Assist steel bar one root;6.Water pipe one stripe(5 meter);7.Intake one stripe. | |||
10.Service Conditon | User guarantee the following below conditon,and fulfill corresponding link | |||
10.1. Using Field | Ground surface levelling,drainage expedite,ground and wall waterproof treatment ,setting floor drain or drainGround load-carrying no less than 200kg/m2Site excellent ventilationAround device no strong vibrationAround no flammable,explosive,corrosive substance and dustAround device have appropriate use and maintain space:After side device,left and right side,top:600mm;front side of device:1000mm | |||
10.2.Environmental Condition | Temperature:5℃~35℃Relative humidity:≤85%Air pressudre:86kPa~106kPa | |||
10.3 Power Supply Condition | 220V Power voltage | |||
10.4 Water Source Condition | Running water/Purified water | |||
10.5 Air Source Condition | Used owned air compressor,advice output air pressure:0.6Mpa—0.8Mpa. |
Feature:
1. Meet the requirement of IEC60529 standard IPX7 water pouring test and IPX8 water splash test.
2. Easy operation, special design.
3 Best after sales service: One year free parts maintenance.
4 Customization is available & welcomed.